All prices below are inclusive of GST and DO NOT include Member Discounts
| Lease Fee: | 8.8% of the rent for a maximum of 6 month term |
| Management Fee: | 9.35% unfurnished 11.00% furnished |
| Property Condition Report: | $120.00 |
| Property Condition Report Update: | $71.50 |
| Inventory Report: | $150.00 flat rate - furnished only |
| Inspection Fee: | $60.50 includes photos $45.00 excluding photos |
| Bond Inspection Fee: | $60.50 |
| Annual Summary Report: | $45.00 |
| Postage & Petties: | $7.70 per month (Local) $15.00 per month (Overseas) |
| REIWA Rent Check: | At cost (Approximately $12.00 per applicant) |
| Landlord Protection Insurance: | Enquire with agent |
| Title Search: | $11.00 if applicable |
| Advertising | At Cost |
| Lease renewal fees | $50.00 |
For further information please contact the Property Management Division.